Team name GP W L OTL T PTS % GF GA PP% SH%
*Carolina Hurricanes 4 4 0 0 0 8 1,000 13 7 18,18 72,73
*Buffalo Sabres 6 2 2 0 2 6 ,500 15 15 9,09 88,00
*New York Rangers 3 2 1 0 0 4 ,667 10 10 22,22 73,33
*Washington Capitals 5 3 1 1 0 7 ,700 17 14 17,39 78,95
*Ottawa Senators 4 2 1 0 1 5 ,625 12 12 15,79 88,89
*Tampa Bay Lightning 3 2 0 0 1 5 ,833 13 9 ,00 100,00
*Boston Bruins 4 2 1 0 1 5 ,625 13 11 13,33 75,00
*New Jersey Devils 3 2 1 0 0 4 ,667 10 7 20,00 90,00
Toronto Maple Leafs 4 1 1 1 1 4 ,500 13 13 16,67 75,00
Atlanta Thrashers 3 1 1 0 1 3 ,500 9 9 12,50 87,50
New York Islanders 3 1 1 0 1 3 ,500 12 12 33,33 93,33
Pittsburgh Penguins 5 1 4 0 0 2 ,200 11 17 13,04 90,00
Philadelphia Flyers 4 1 3 0 0 2 ,250 13 16 27,78 83,33
Montreal Canadiens 5 1 4 0 0 2 ,200 10 15 23,08 89,66
Florida Panthers 2 1 1 0 0 2 ,500 7 6 22,22 83,33
DIVISION
DIVISION - 1
Team name GP W L OTL T PTS % GF GA PP% SH%
*New York Rangers 3 2 1 0 0 4 ,667 10 10 22,22 73,33
*New Jersey Devils 3 2 1 0 0 4 ,667 10 7 20,00 90,00
New York Islanders 3 1 1 0 1 3 ,500 12 12 33,33 93,33
Philadelphia Flyers 4 1 3 0 0 2 ,250 13 16 27,78 83,33
Pittsburgh Penguins 5 1 4 0 0 2 ,200 11 17 13,04 90,00
DIVISION - 2
Team name GP W L OTL T PTS % GF GA PP% SH%
*Buffalo Sabres 6 2 2 0 2 6 ,500 15 15 9,09 88,00
*Boston Bruins 4 2 1 0 1 5 ,625 13 11 13,33 75,00
*Ottawa Senators 4 2 1 0 1 5 ,625 12 12 15,79 88,89
Toronto Maple Leafs 4 1 1 1 1 4 ,500 13 13 16,67 75,00
Montreal Canadiens 5 1 4 0 0 2 ,200 10 15 23,08 89,66
DIVISION - 3
Team name GP W L OTL T PTS % GF GA PP% SH%
*Carolina Hurricanes 4 4 0 0 0 8 1,000 13 7 18,18 72,73
*Washington Capitals 5 3 1 1 0 7 ,700 17 14 17,39 78,95
*Tampa Bay Lightning 3 2 0 0 1 5 ,833 13 9 ,00 100,00
Atlanta Thrashers 3 1 1 0 1 3 ,500 9 9 12,50 87,50
Florida Panthers 2 1 1 0 0 2 ,500 7 6 22,22 83,33