Team name GP W L OTL T PTS % GF GA PP% SH%
*Detroit Red Wings 5 4 1 0 0 8 ,800 18 12 23,53 71,43
*Calgary Flames 4 4 0 0 0 8 1,000 17 9 11,11 81,82
*Anaheim Ducks 4 3 0 0 1 7 ,875 12 8 12,50 92,31
*Vancouver Canucks 5 2 1 1 1 6 ,600 16 16 4,76 92,86
*Edmonton Oilers 5 2 2 1 0 5 ,500 11 13 13,04 78,95
*Chicago Blackhawks 4 2 2 0 0 4 ,500 10 10 5,56 85,71
*Phoenix Coyotes 4 2 2 0 0 4 ,500 16 12 25,00 86,67
*Columbus Blue Jackets 4 2 2 0 0 4 ,500 10 11 11,11 100,00
St. Louis Blues 4 2 2 0 0 4 ,500 11 12 16,67 87,50
Los Angeles Kings 6 2 4 0 0 4 ,333 15 19 20,00 80,00
Dallas Stars 5 2 3 0 0 4 ,400 13 14 25,00 92,86
Colorado Avalanche 4 1 2 0 1 3 ,375 12 16 15,00 76,92
Nashville Predators 4 1 3 0 0 2 ,250 10 14 23,08 71,43
Minnesota Wild 5 1 4 0 0 2 ,200 11 17 9,52 86,36
San Jose Sharks 3 0 2 0 1 1 ,167 5 9 12,50 75,00
DIVISION
DIVISION - 4
Team name GP W L OTL T PTS % GF GA PP% SH%
*Detroit Red Wings 5 4 1 0 0 8 ,800 18 12 23,53 71,43
*Chicago Blackhawks 4 2 2 0 0 4 ,500 10 10 5,56 85,71
*Columbus Blue Jackets 4 2 2 0 0 4 ,500 10 11 11,11 100,00
St. Louis Blues 4 2 2 0 0 4 ,500 11 12 16,67 87,50
Nashville Predators 4 1 3 0 0 2 ,250 10 14 23,08 71,43
DIVISION - 5
Team name GP W L OTL T PTS % GF GA PP% SH%
*Calgary Flames 4 4 0 0 0 8 1,000 17 9 11,11 81,82
*Vancouver Canucks 5 2 1 1 1 6 ,600 16 16 4,76 92,86
*Edmonton Oilers 5 2 2 1 0 5 ,500 11 13 13,04 78,95
Colorado Avalanche 4 1 2 0 1 3 ,375 12 16 15,00 76,92
Minnesota Wild 5 1 4 0 0 2 ,200 11 17 9,52 86,36
DIVISION - 6
Team name GP W L OTL T PTS % GF GA PP% SH%
*Anaheim Ducks 4 3 0 0 1 7 ,875 12 8 12,50 92,31
*Phoenix Coyotes 4 2 2 0 0 4 ,500 16 12 25,00 86,67
Dallas Stars 5 2 3 0 0 4 ,400 13 14 25,00 92,86
Los Angeles Kings 6 2 4 0 0 4 ,333 15 19 20,00 80,00
San Jose Sharks 3 0 2 0 1 1 ,167 5 9 12,50 75,00