BHL-EHM
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue de hockey simulé de la LNH
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -35%
-35% sur la machine à café Expresso ...
Voir le deal
359.99 €

 

 09-09-2008

Aller en bas 
AuteurMessage
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 33

09-09-2008 Empty
MessageSujet: 09-09-2008   09-09-2008 Icon_minitime1Mar 5 Mai - 19:14

Florida Panthers 5 , Atlanta Thrashers 4
Shots: 28 - 31
09-09-2008 464179 PP: 0 of 4 (8 shots), Passing:55/67=82 %, Challenges:31/39=77 %
09-09-2008 150520 PP: 3 of 7 (19 shots), Passing:67/91=73 %, Challenges:42/45=91 %
Attendance: 7700 of 19250 (BankAtlantic Center)
Ticket income: 383460 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:26 1-0 09-09-2008 464179 Chad Kilger [1] (Rostislav Olesz)
13:06 1-1 09-09-2008 150520 Colby Armstrong [1] (Ron Hainsey)PP
15:15 1-2 09-09-2008 150520 Éric Perrin [1] (Slava Kozlov, Colby Armstrong)PP
------------------------------------------------------------
25:16 2-2 09-09-2008 464179 Stephen Weiss [2] (Jay Bouwmeester, Mike Van Ryn)
------------------------------------------------------------
44:25 3-2 09-09-2008 464179 Cory Stillman [1] (Stephen Weiss, Radek Dvorak)
44:47 4-2 09-09-2008 464179 Nathan Horton [1] (Karlis Skrastins, Keith Ballard)
47:34 4-3 09-09-2008 150520 Slava Kozlov [1] (Éric Perrin, Colby Armstrong)PP
56:39 4-4 09-09-2008 150520 Todd White [2] (Jason Williams, Bryan Little)
57:58 5-4 09-09-2008 464179 Ville Peltonen [1] (Mike Van Ryn, Karlis Skrastins)
------------------------------------------------------------

Penalty summary:
-----------------
04:29 09-09-2008 464179 Brett McLean (2 min for slashing)
12:14 09-09-2008 464179 Jay Bouwmeester (2 min for holding the stick)
13:34 09-09-2008 464179 Drew Larman (2 min for boarding)
16:16 09-09-2008 464179 Keith Ballard (2 min for tripping)
------------------------------------------------------------
28:59 09-09-2008 464179 Chad Kilger (2 min for tripping)
30:59 09-09-2008 464179 Bryan Allen (2 min for tripping)
33:49 09-09-2008 150520 Éric Perrin (2 min for high-sticking)
39:03 09-09-2008 150520 Slava Kozlov (2 min for high-sticking)
------------------------------------------------------------
46:53 09-09-2008 464179 Bryan Allen (2 min for roughing)
47:46 09-09-2008 150520 Brett Sterling (2 min for high-sticking)
51:26 09-09-2008 150520 Niclas Hävelid (2 min for tripping)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Zednik 0 0 3 0 0 0 0 0 10.40 7
R Brett McLean 0 0 2 0 2 0 2 1 13.30 6
R Nathan Horton 1 0 4 0 0 0 0 2 13.40 8
R Radek Dvorak 0 1 2 2 1 0 0 1 17.10 8
C Drew Larman 0 0 0 1 2 0 2 0 8.10 5
C Anthony Stewart 0 0 1 0 0 0 0 1 13.50 7
C Rostislav Olesz 0 1 1 2 0 0 0 1 16.30 7
C Stephen Weiss 1 1 3 0 0 1 0 2 20.30 8
L David Booth 0 0 0 0 0 0 0 0 8.10 6
L Ville Peltonen 1 0 3 0 0 0 0 1 16.20 8
L Chad Kilger 1 0 2 0 0 0 2 2 12.50 8
L Cory Stillman 1 0 2 0 0 0 0 1 18.30 7
D Bryan Allen 0 0 0 1 0 1 4 1 22.30 7
D Keith Ballard 0 1 2 2 0 0 2 2 12.50 8
D Nick Boynton 0 0 1 0 1 0 0 1 19.20 6
D Mike Van Ryn 0 2 2 2 0 1 0 1 23.40 7
D Karlis Skrastins 0 2 0 0 1 0 0 2 17.20 7
D Jay Bouwmeester 0 1 3 3 0 0 2 1 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 27 0 0 60.00 6
G Craig Anderson 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bryan Little 0 1 1 0 0 0 0 0 6.00 6
R Chris Thorburn 0 0 0 2 1 2 0 0 13.00 6
R Colby Armstrong 1 2 6 2 0 0 0 -2 19.50 9
R Jason Williams 0 1 2 0 0 0 0 -2 17.00 7
C Éric Perrin 1 1 2 1 0 0 2 0 11.00 8
C Jim Slater 0 0 0 1 0 2 0 0 14.00 6
C Marty Reasoner 0 0 4 1 0 0 0 -3 19.50 7
C Todd White 1 0 5 0 0 0 0 -1 15.10 8
L Brad Larsen 0 0 0 3 0 1 0 0 10.10 7
L Brett Sterling 0 0 1 0 0 0 2 0 13.00 7
L Slava Kozlov 1 1 4 0 1 0 2 -3 16.50 7
L Ilya Kovalchuk 0 0 2 0 0 1 0 -1 14.20 7
D Aaron Rome 0 0 1 0 0 0 0 0 14.00 6
D Garnet Exelby 0 0 0 2 0 0 0 -3 17.20 6
D Niclas Hävelid 0 0 2 1 0 0 2 -1 20.30 7
D Ken Klee 0 0 0 1 0 2 0 0 20.10 6
D Tobias Enström 0 0 3 1 0 0 0 -3 24.50 6
D Ron Hainsey 0 1 3 0 0 0 0 -1 23.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 23 0 0 59.00 4
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Colby Armstrong
2nd star: Stephen Weiss
3rd star: Nathan Horton

Notes for Florida Panthers:

Notes for Atlanta Thrashers:

Other notes:
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 33

09-09-2008 Empty
MessageSujet: Re: 09-09-2008   09-09-2008 Icon_minitime1Mar 5 Mai - 19:15

Carolina Hurricanes 3 , Detroit Red Wings 4
Shots: 24 - 32
09-09-2008 367125 PP: 0 of 3 (4 shots), Passing:49/61=80 %, Challenges:39/45=84 %
09-09-2008 950698 PP: 0 of 6 (18 shots), Passing:73/88=82 %, Challenges:51/59=85 %
Attendance: 5619 of 18730 (RBC Center)
Ticket income: 271959 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
12:25 0-1 09-09-2008 950698 Brian Rafalski [1] (Brad Stuart, Henrik Zetterberg)
18:36 0-2 09-09-2008 950698 Pavel Datsyuk [2] (Henrik Zetterberg, Niklas Kronwall)
18:59 1-2 09-09-2008 367125 Justin Williams [1] (Joni Pitkänen, Frantisek Kaberle)
------------------------------------------------------------
36:44 2-2 09-09-2008 367125 Justin Williams [2] (Joni Pitkänen)
------------------------------------------------------------
42:14 2-3 09-09-2008 950698 Pavel Datsyuk [3])
59:25 3-3 09-09-2008 367125 Matt Cullen [1] (Niclas Wallin, Tim Gleason) WG
------------------------------------------------------------
61:51 3-4 09-09-2008 950698 Valtteri Filppula [1] (Henrik Zetterberg, Nikolai Khabibulin)

Penalty summary:
-----------------
04:08 09-09-2008 950698 Darren Helm (2 min for holding the stick)
19:29 09-09-2008 367125 Tuomo Ruutu (2 min for high-sticking)
------------------------------------------------------------
20:48 09-09-2008 367125 Rod Brind'Amour (2 min for tripping)
24:51 09-09-2008 367125 Brendan Shanahan (2 min for elbowing)
31:33 09-09-2008 367125 Patrick Eaves (2 min for high-sticking)
39:33 09-09-2008 950698 Darren Haydar (2 min for slashing)
------------------------------------------------------------
51:27 09-09-2008 950698 Kris Draper (2 min for roughing)
54:41 09-09-2008 367125 Frantisek Kaberle (2 min for high-sticking)
56:09 09-09-2008 367125 Anton Babchuk (2 min for tripping)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jaromir Jagr 0 0 4 1 0 0 0 -1 7.20 6
L Ray Whitney 0 0 2 0 0 0 0 1 19.00 7
R Patrick Eaves 0 0 3 1 0 0 2 -1 9.10 7
R Justin Williams 2 0 4 0 0 0 0 1 16.30 8
C Brandon Sutter 0 0 0 0 0 0 0 -1 7.20 6
C Matt Cullen 1 0 3 3 1 4 0 1 14.00 9
C Rod Brind'Amour 0 0 2 0 0 0 2 -2 20.00 7
C Eric Staal 0 0 5 1 0 0 0 1 20.20 7
L Brendan Shanahan 0 0 0 1 0 0 2 0 11.00 7
R Scott Walker 0 0 0 2 0 0 0 -1 20.40 6
L Sergei Samsonov 0 0 2 0 0 0 0 -1 11.00 6
L Tuomo Ruutu 0 0 1 1 0 0 2 0 16.40 7
D Niclas Wallin 0 1 0 1 1 1 0 1 22.40 7
D Anton Babchuk 0 0 1 1 1 0 2 -1 14.10 6
D Frantisek Kaberle 0 1 1 1 0 0 2 -2 22.10 8
D Tim Gleason 0 1 0 1 0 3 0 1 24.00 8
D Joe Corvo 0 0 0 1 1 0 0 -1 15.10 6
D Joni Pitkänen 0 2 1 2 0 0 0 0 25.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 28 0 0 61.30 6
G Michael Leighton 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ville Leino 0 0 0 0 0 0 0 0 11.50 7
R Darren Haydar 0 0 1 0 0 0 2 0 9.30 6
R Tomas Holmström 0 0 3 0 0 1 0 0 23.00 7
R Marian Hossa 0 0 3 1 0 2 0 1 21.20 8
C Darren Helm 0 0 0 0 3 0 2 0 6.50 5
C Kris Draper 0 0 0 0 1 1 2 0 9.30 5
C Valtteri Filppula 1 0 3 0 0 0 0 1 16.20 8
C Henrik Zetterberg 0 3 4 0 2 0 0 0 22.20 8
L Kirk Maltby 0 0 0 0 1 0 0 0 6.00 5
L Johan Franzén 0 0 1 1 1 1 0 0 9.30 7
L Jiri Hudler 0 0 3 0 0 0 0 0 20.20 8
L Pavel Datsyuk 2 0 5 2 0 0 0 1 22.30 9
D Andreas Lilja 0 0 0 0 0 0 0 0 10.40 6
D Niklas Kronwall 0 1 2 0 0 0 0 1 23.50 7
D Brian Rafalski 1 0 3 1 0 0 0 0 27.30 8
D Brett Lebda 0 0 0 0 0 0 0 0 9.50 6
D Brad Stuart 0 1 4 2 0 0 0 2 21.20 8
D Nicklas Lidström 0 0 4 3 0 1 0 -1 30.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 3 1 21 0 0 62.00 6
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Justin Williams
3rd star: Henrik Zetterberg

Notes for Carolina Hurricanes:

Notes for Detroit Red Wings:

Other notes:
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 33

09-09-2008 Empty
MessageSujet: Re: 09-09-2008   09-09-2008 Icon_minitime1Mar 5 Mai - 19:15

Washington Capitals 4 , St. Louis Blues 1
Shots: 32 - 21
09-09-2008 944127 PP: 2 of 6 (10 shots), Passing:75/86=87 %, Challenges:39/46=83 %
09-09-2008 385435 PP: 0 of 2 (6 shots), Passing:69/85=81 %, Challenges:37/43=84 %
Attendance: 749 of 18277 (Verizon Center)
Ticket income: 36552 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:18 1-0 09-09-2008 944127 Alexander Semin [1] (Nicklas Bäckström)
17:53 2-0 09-09-2008 944127 Peter Forsberg [1] (Alexander Ovechkin)PP
------------------------------------------------------------
26:06 2-1 09-09-2008 385435 Brad Boyes [1] (Paul Kariya, Eric Brewer)
30:53 3-1 09-09-2008 944127 Peter Forsberg [2] (Michael Nylander, John Erskine)
------------------------------------------------------------
45:23 4-1 09-09-2008 944127 Alexander Ovechkin [1] (Viktor Kozlov, Peter Forsberg)PP
------------------------------------------------------------

Penalty summary:
-----------------
01:15 09-09-2008 385435 Dan Hinote (5 min for fighting)
01:15 09-09-2008 944127 John Erskine (5 min for fighting)
16:04 09-09-2008 385435 David Perron (2 min for tripping)
------------------------------------------------------------
21:24 09-09-2008 385435 Keith Tkachuk (2 min for cross-checking)
27:29 09-09-2008 385435 Keith Tkachuk (2 min for elbowing)
32:27 09-09-2008 385435 Keith Tkachuk (2 min for slashing)
------------------------------------------------------------
41:29 09-09-2008 944127 Tom Poti (2 min for tripping)
43:56 09-09-2008 385435 Matt Foy (2 min for hooking)
46:11 09-09-2008 385435 Brad Boyes (2 min for hooking)
56:21 09-09-2008 944127 Brian Pothier (2 min for roughing)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Graham Mink 0 0 2 1 0 0 0 0 9.20 7
R Matt Bradley 0 0 1 0 1 0 0 0 11.10 6
R Chris Clark 0 0 4 0 0 0 0 1 18.30 7
R Viktor Kozlov 0 1 6 1 1 0 0 0 21.20 8
C Michael Nylander 0 1 1 0 1 0 0 0 7.10 6
C Sergei Fedorov 0 0 2 0 1 1 0 0 13.50 6
C Nicklas Bäckström 0 1 1 2 0 0 0 1 15.00 7
C Peter Forsberg 2 1 5 0 0 0 0 0 21.20 9
L Donald Brashear 0 0 0 0 0 0 0 0 6.20 6
L Brooks Laich 0 0 2 0 1 0 0 0 13.10 7
L Alexander Semin 1 0 3 0 0 0 0 1 19.10 8
L Alexander Ovechkin 1 1 4 1 0 1 0 0 20.50 7
D John Erskine 0 1 0 1 0 1 5 0 10.10 7
D Shaone Morrisonn 0 0 0 1 0 0 0 1 15.30 6
D Mike Green 0 0 4 1 1 2 0 0 30.00 7
D Milan Jurcina 0 0 0 0 0 1 0 0 16.00 7
D Tom Poti 0 0 0 3 0 0 2 1 22.00 7
D Brian Pothier 0 0 0 1 1 0 2 0 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 1 0 20 0 0 60.00 9
G Brent Johnson 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cam Janssen 0 0 0 2 0 2 0 -1 17.00 7
R Matt Foy 0 0 1 0 1 0 2 0 11.30 6
R Dan Hinote 0 0 1 1 0 0 5 0 19.30 7
R Brad Boyes 1 0 3 0 0 0 2 0 20.00 7
C Yan Stastny 0 0 3 0 0 0 0 -1 7.30 7
C Trent Whitfield 0 0 1 0 0 1 0 0 11.00 5
C Jay McClement 0 0 1 0 0 0 0 0 11.20 7
C Andy McDonald 0 0 3 0 1 0 0 0 19.50 7
L David Perron 0 0 1 1 1 0 2 -1 6.40 6
L Lee Stempniak 0 0 1 0 0 0 0 0 13.10 6
L Keith Tkachuk 0 0 2 3 2 1 6 0 11.30 7
L Paul Kariya 0 1 4 0 0 0 0 0 18.30 7
D Steven Wagner 0 0 0 0 0 1 0 0 16.20 6
D Mike Weaver 0 0 0 0 0 0 0 0 14.20 6
D Jay McKee 0 0 1 3 0 1 0 -1 27.50 7
D Erik Johnson 0 0 0 1 0 1 0 0 15.00 6
D Barret Jackman 0 0 0 3 0 0 0 0 21.50 7
D Eric Brewer 0 1 4 2 0 0 0 -1 25.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 4 0 28 0 0 60.00 6
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Peter Forsberg
2nd star: Alexander Ovechkin
3rd star: Viktor Kozlov

Notes for Washington Capitals:

Notes for St. Louis Blues:

Other notes:
-Dan Hinote fought John Erskine in a fight.
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 33

09-09-2008 Empty
MessageSujet: Re: 09-09-2008   09-09-2008 Icon_minitime1Mar 5 Mai - 19:16

Chicago Blackhawks 3 , Tampa Bay Lightning 4
Shots: 25 - 35
09-09-2008 713714 PP: 0 of 5 (5 shots), Passing:70/86=81 %, Challenges:32/34=91 %
09-09-2008 223163 PP: 2 of 5 (8 shots), Passing:69/81=85 %, Challenges:45/57=77 %
Attendance: 6150 of 20500 (United Center)
Ticket income: 182655 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
12:07 1-0 09-09-2008 713714 Steve Bernier [1] (Andrei Kostitsyn, Kris Versteeg)
19:42 1-1 09-09-2008 223163 Vaclav Prospal [1] (Vincent Lecavalier, Radim Vrbata)PP
------------------------------------------------------------
29:07 2-1 09-09-2008 713714 James Wisniewski [1] (Mikael Samuelsson, Steve Bernier)
32:38 2-2 09-09-2008 223163 Vincent Lecavalier [2] (Martin St. Louis, Adam Hall)
35:51 2-3 09-09-2008 223163 Gary Roberts [1] (Alex Picard, Shane O'Brien)
------------------------------------------------------------
59:17 3-3 09-09-2008 713714 Robert Lang [1] (Jonathan Toews, Andrei Kostitsyn) WG
------------------------------------------------------------
61:35 3-4 09-09-2008 223163 Martin St. Louis [2] (Ryan Malone, Filip Kuba)PP

Penalty summary:
-----------------
04:06 09-09-2008 223163 Gary Roberts (2 min for hooking)
07:46 09-09-2008 223163 Gary Roberts (2 min for hooking)
16:32 09-09-2008 713714 Kris Versteeg (2 min for tripping)
18:44 09-09-2008 713714 Dustin Byfuglien (2 min for diving)
------------------------------------------------------------
20:36 09-09-2008 223163 Gary Roberts (2 min for roughing)
20:36 09-09-2008 713714 James Wisniewski (2 min for roughing)
29:54 09-09-2008 223163 Gary Roberts (2 min for hooking)
37:38 09-09-2008 713714 David Bolland (2 min for diving)
------------------------------------------------------------
45:25 09-09-2008 223163 Jussi Jokinen (2 min for slashing)
48:02 09-09-2008 223163 Jeff Halpern (2 min for cross-checking)
51:43 09-09-2008 713714 Bryan Bickell (2 min for boarding)
------------------------------------------------------------
60:16 09-09-2008 713714 Robert Lang (2 min for tripping)

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dustin Byfuglien 0 0 3 0 0 0 2 0 13.20 7
R Mikael Samuelsson 0 1 1 2 0 2 0 0 14.10 8
R Steve Bernier 1 1 4 2 0 0 0 1 18.10 9
R Patrick Kane 0 0 4 1 0 0 0 0 16.00 7
C Bryan Bickell 0 0 0 1 0 0 2 0 6.10 5
C David Bolland 0 0 0 0 1 3 2 0 13.00 5
C Robert Lang 1 0 4 1 0 0 2 1 18.10 8
C Jonathan Toews 0 1 4 0 0 0 0 0 16.00 7
L Kris Versteeg 0 1 0 2 0 0 2 0 7.10 8
L Andrew Ladd 0 0 1 0 0 0 0 0 20.20 6
L Martin Straka 0 0 2 0 0 0 0 0 17.30 7
L Andrei Kostitsyn 0 2 1 0 1 0 0 1 16.50 7
D James Wisniewski 1 0 1 2 0 2 2 0 14.30 8
D Duncan Keith 0 0 0 0 0 0 0 0 24.40 6
D Aaron Miller 0 0 0 2 0 0 0 1 23.40 7
D Brent Seabrook 0 0 0 2 0 3 0 0 18.40 7
D Brent Sopel 0 0 1 3 0 1 0 1 20.40 8
D Mattias Öhlund 0 0 0 1 0 1 0 0 21.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 4 0 31 0 0 61.30 7
G Antti Niemi 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 1 1 0 1 0 0 0 10.20 7
R Radim Vrbata 0 1 0 0 1 0 0 1 13.00 6
R Mark Recchi 0 0 2 1 0 0 0 -2 16.10 7
R Martin St. Louis 1 1 4 0 0 0 0 0 22.10 8
C Ryan Craig 0 0 0 0 1 0 0 0 5.10 5
C Jeff Halpern 0 0 1 1 1 0 2 1 16.30 7
C Chris Gratton 0 0 2 0 0 0 0 -1 17.50 7
C Vincent Lecavalier 1 1 6 0 0 0 0 -1 22.10 8
L Jussi Jokinen 0 0 2 1 0 0 2 0 5.10 6
L Gary Roberts 1 0 3 0 3 0 8 1 10.40 6
L Vaclav Prospal 1 0 2 2 0 0 0 -1 13.10 8
L Ryan Malone 0 1 2 1 2 0 0 -1 21.40 7
D Alex Picard 0 1 1 1 0 2 0 1 12.00 7
D Shane O'Brien 0 1 0 2 0 0 0 -2 19.40 6
D Matt Carle 0 0 3 1 0 0 0 0 30.00 8
D Andrew Hutchinson 0 0 1 0 1 0 0 1 12.10 6
D Paul Ranger 0 0 2 2 0 0 0 -2 19.50 8
D Filip Kuba 0 1 3 0 2 0 0 0 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 22 0 0 61.30 6
G Olaf Kölzig 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: Vincent Lecavalier
3rd star: Steve Bernier

Notes for Chicago Blackhawks:

Notes for Tampa Bay Lightning:

Other notes:
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 33

09-09-2008 Empty
MessageSujet: Re: 09-09-2008   09-09-2008 Icon_minitime1Mar 5 Mai - 19:16

Columbus Blue Jackets 4 , Nashville Predators 3
Shots: 29 - 26
09-09-2008 400951 PP: 0 of 6 (10 shots), Passing:68/89=76 %, Challenges:40/44=88 %
09-09-2008 405145 PP: 1 of 5 (12 shots), Passing:68/89=76 %, Challenges:33/44=73 %
Attendance: 5440 of 18136 (Nationwide Arena)
Ticket income: 251872 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:35 1-0 09-09-2008 400951 Michael Peca [1] (Fredrik Modin, Mike Commodore)SH
17:52 1-1 09-09-2008 405145 Steve Sullivan [1] (Jean-Pierre Dumont, Shea Weber)PP
------------------------------------------------------------
29:25 2-1 09-09-2008 400951 Fredrik Modin [1] (Jakub Voracek)
33:08 3-1 09-09-2008 400951 Rick Nash [1] (Jason Chimera, Alexandre Picard)
------------------------------------------------------------
48:37 3-2 09-09-2008 405145 David Legwand [1] (Jerred Smithson, Jean-Pierre Dumont)
58:27 3-3 09-09-2008 405145 Jason Arnott [1] (Martin Erat, Ryan Suter) WG
------------------------------------------------------------
61:19 4-3 09-09-2008 400951 Jason Chimera [1] (R.J. Umberger, Manny Malhotra)

Penalty summary:
-----------------
03:48 09-09-2008 405145 Vernon Fiddler (2 min for hooking)
06:05 09-09-2008 400951 Rick Nash (2 min for hooking)
07:48 09-09-2008 400951 Rostislav Klesla (2 min for slashing)
10:56 09-09-2008 405145 Kevin Klein (2 min for boarding)
16:43 09-09-2008 400951 Mike Commodore (2 min for tripping)
------------------------------------------------------------
24:16 09-09-2008 405145 Greg Zanon (2 min for tripping)
36:03 09-09-2008 405145 Radek Bonk (2 min for hooking)
39:19 09-09-2008 405145 Joel Ward (2 min for holding the stick)
------------------------------------------------------------
42:39 09-09-2008 400951 Rostislav Klesla (2 min for slashing)
49:26 09-09-2008 400951 Fredrik Modin (2 min for high-sticking)
53:34 09-09-2008 405145 Jordin Tootoo (2 min for slashing)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexandre Picard 0 1 2 0 1 0 0 1 7.10 6
R Derek MacKenzie 0 0 1 0 1 0 0 0 12.40 6
R Jakub Voracek 0 1 0 0 0 0 0 2 10.20 7
R Kristian Huselius 0 0 4 0 0 0 0 -2 20.50 7
C R.J. Umberger 0 1 3 0 0 1 0 1 18.40 7
C Manny Malhotra 0 1 0 0 0 1 0 0 18.50 7
C Michael Peca 1 0 1 0 0 0 0 2 11.30 7
C Mike York 0 0 1 0 0 0 0 -1 12.20 6
L Jason Chimera 1 1 2 0 0 0 0 1 5.20 7
L Raffi Torres 0 0 2 5 0 4 0 0 20.10 10
L Fredrik Modin 1 1 5 0 0 0 2 1 16.10 9
L Rick Nash 1 0 4 1 0 0 2 0 19.40 8
D Ole-Kristian Tollefsen 0 0 0 2 0 2 0 1 16.30 7
D Mike Commodore 0 1 0 2 0 1 2 2 14.40 7
D Christian Bäckman 0 0 5 1 0 1 0 0 30.10 7
D Jan Hejda 0 0 0 1 1 1 0 1 13.50 6
D Fedor Tyutin 0 0 1 1 1 0 0 2 18.20 6
D Rostislav Klesla 0 0 4 2 0 0 4 -2 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 23 0 0 61.20 6
G Fredrik Norrena 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 0 0 2 0 0 0 2 0 6.00 6
R Jordin Tootoo 0 0 2 1 2 1 2 0 11.30 6
R Jerred Smithson 0 1 2 1 1 0 0 1 16.30 7
R Jean-Pierre Dumont 0 2 5 0 0 0 0 -3 18.10 7
C Scott Nichol 0 0 0 0 0 0 0 0 6.00 6
C Radek Bonk 0 0 0 0 0 0 2 0 19.10 5
C David Legwand 1 0 5 1 1 0 0 -1 20.10 8
C Jason Arnott 1 0 4 1 1 0 0 -1 21.50 7
L Jed Ortmeyer 0 0 1 0 0 0 0 0 8.30 6
L Vernon Fiddler 0 0 0 1 1 1 2 0 8.10 6
L Martin Erat 0 1 2 0 0 0 0 1 16.30 7
L Steve Sullivan 1 0 1 1 0 0 0 -3 19.00 7
D Greg Zanon 0 0 0 0 3 0 2 0 9.30 5
D Shea Weber 0 1 2 1 1 0 0 2 19.40 7
D Dan Hamhuis 0 0 1 2 0 0 0 -3 25.20 6
D Kevin Klein 0 0 1 0 0 0 2 -1 13.50 6
D Ryan Suter 0 1 0 3 0 2 0 2 23.40 8
D Greg de Vries 0 0 0 0 0 0 0 -4 30.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 4 0 25 0 0 61.00 6
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Chimera
2nd star: Fredrik Modin
3rd star: Michael Peca

Notes for Columbus Blue Jackets:

Notes for Nashville Predators:

Other notes:
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
Contenu sponsorisé





09-09-2008 Empty
MessageSujet: Re: 09-09-2008   09-09-2008 Icon_minitime1

Revenir en haut Aller en bas
 
09-09-2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 05-09-2008
» 21-09-2008
» 06-09-2008
» 22-09-2008
» 07-09-2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
BHL-EHM :: Coin de la simulation :: Résultats :: Pré saison-
Sauter vers: