BHL-EHM
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue de hockey simulé de la LNH
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-25%
Le deal à ne pas rater :
-25% Samsung Odyssey G9 G95C – Ecran PC Gamer 49″ Incurvé
599 € 799 €
Voir le deal

 

 08-09-2008

Aller en bas 
AuteurMessage
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 33

08-09-2008 Empty
MessageSujet: 08-09-2008   08-09-2008 Icon_minitime1Mar 5 Mai - 19:12

Montreal Canadiens 3 , Ottawa Senators 1
Shots: 21 - 39
08-09-2008 901584 PP: 1 of 6 (7 shots), Passing:63/76=82 %, Challenges:31/38=79 %
08-09-2008 849993 PP: 1 of 8 (23 shots), Passing:70/83=84 %, Challenges:39/48=79 %
Attendance: 8509 of 21273 (Bell Centre)
Ticket income: 415240 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:54 1-0 08-09-2008 901584 Alex Tanguay [1] (Alex Kovalev, Saku Koivu)PP
18:49 1-1 08-09-2008 849993 Joe Thornton [2] (Ladislav Nagy, Antoine Vermette)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
43:27 2-1 08-09-2008 901584 Matt D'Agostini [1] (Tomas Plekanec, Mathieu Dandenault)
48:06 3-1 08-09-2008 901584 Maxim Lapierre [1] (Guillaume Latendresse, Patrick Sharp)
------------------------------------------------------------

Penalty summary:
-----------------
00:18 08-09-2008 849993 Lawrence Nycholat (2 min for boarding)
02:17 08-09-2008 901584 Josh Gorges (2 min for boarding)
08:37 08-09-2008 849993 Jason Smith (2 min for boarding)
10:13 08-09-2008 849993 Josh Hennessy (2 min for roughing)
12:46 08-09-2008 849993 Shean Donovan (2 min for roughing)
16:15 08-09-2008 901584 Tom Kostopoulos (2 min for slashing)
17:53 08-09-2008 901584 Mike Komisarek (2 min for high-sticking)
------------------------------------------------------------
24:46 08-09-2008 901584 Saku Koivu (2 min for tripping)
27:16 08-09-2008 849993 Jason Smith (2 min for tripping)
29:13 08-09-2008 901584 Mathieu Dandenault (2 min for hooking)
34:47 08-09-2008 901584 Patrick Sharp (2 min for hooking)
------------------------------------------------------------
40:57 08-09-2008 901584 Mike Komisarek (2 min for diving)
50:23 08-09-2008 849993 Ladislav Nagy (2 min for tripping)
53:33 08-09-2008 901584 Mike Komisarek (2 min for hooking)
57:19 08-09-2008 849993 Chris Neil (5 min for fighting)
57:19 08-09-2008 901584 Georges Laraque (5 min for fighting)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 1 4 0 3 2 0 10.00 8
L Chris Higgins 0 0 0 0 3 0 0 1 15.00 5
L Patrick Sharp 0 1 0 0 0 0 2 1 10.10 6
R Alex Kovalev 0 1 7 1 0 0 0 0 17.20 8
C Steve Bégin 0 0 0 0 0 0 0 0 17.50 6
C Tomas Plekanec 0 1 1 2 0 2 0 1 15.00 8
C Maxim Lapierre 1 0 1 1 1 0 0 1 16.10 7
C Saku Koivu 0 1 3 0 0 0 2 0 17.20 7
R Georges Laraque 0 0 2 1 0 1 5 0 11.40 7
L Matt D'Agostini 1 0 2 0 1 0 0 1 10.50 7
L Guillaume Latendresse 0 1 2 1 0 0 0 1 6.10 8
L Alex Tanguay 1 0 3 0 0 0 0 0 17.20 8
D Shawn Belle 0 0 0 1 0 1 0 1 21.50 6
D Roman Hamrlik 0 0 1 2 0 1 0 1 22.00 7
D Mike Komisarek 0 0 0 4 0 0 6 0 19.50 8
D Mathieu Dandenault 0 1 0 2 0 1 2 1 17.20 8
D Josh Gorges 0 0 0 0 0 0 2 1 13.10 6
D Andrei Markov 0 0 0 1 2 0 0 0 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 1 0 38 0 0 60.00 10
G Marc Denis 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 1 1 1 1 5 0 7.50 6
R Shean Donovan 0 0 0 1 1 1 2 -1 7.30 5
L Ladislav Nagy 0 1 3 0 1 0 2 -1 18.30 7
R Daniel Alfredsson 0 0 4 0 0 0 0 0 21.00 7
C Chris Kelly 0 0 2 0 0 0 0 0 12.00 7
C Dean McAmmond 0 0 0 0 0 0 0 -1 12.20 5
C Mike Fisher 0 0 3 0 0 0 0 -1 20.30 7
C Joe Thornton 1 0 7 0 2 0 0 0 21.00 7
L Josh Hennessy 0 0 0 0 0 0 2 0 7.10 6
L Boyd Devereaux 0 0 1 0 1 0 0 -1 7.30 5
L Antoine Vermette 0 1 1 0 0 0 0 -1 13.50 7
L Dany Heatley 0 0 5 0 0 0 0 0 20.10 7
D Derek Smith 0 0 1 0 0 1 0 -1 8.30 6
D Christoph Schubert 0 0 1 2 0 0 0 -1 19.00 7
D Chris Phillips 0 0 4 2 0 1 0 0 29.30 7
D Jason Smith 0 0 0 3 0 2 4 -1 11.20 8
D Anton Volchenkov 0 0 1 4 2 1 0 -1 22.30 7
D Lawrence Nycholat 0 0 5 0 1 0 2 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 3 0 18 0 0 60.00 6
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Kovalev
2nd star: Maxim Lapierre
3rd star: Matt D'Agostini

Notes for Montreal Canadiens:

Notes for Ottawa Senators:

Other notes:
-Georges Laraque beat Chris Neil in a fight.
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 33

08-09-2008 Empty
MessageSujet: Re: 08-09-2008   08-09-2008 Icon_minitime1Mar 5 Mai - 19:12

New York Rangers 4 , Pittsburgh Penguins 1
Shots: 36 - 19
08-09-2008 335401 PP: 0 of 4 (13 shots), Passing:73/82=89 %, Challenges:45/54=81 %
08-09-2008 531501 PP: 0 of 3 (8 shots), Passing:63/83=75 %, Challenges:34/39=85 %
Attendance: 10920 of 18200 (Madison Square Garden)
Ticket income: 495768 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:52 1-0 08-09-2008 335401 Dan Fritsche [1] (Nigel Dawes, Blair Betts)
08:49 2-0 08-09-2008 335401 Nikolai Zherdev [1] (Markus Näslund, Dmitri Kalinin)
17:47 2-1 08-09-2008 531501 Pascal Dupuis [1] (Mark Eaton, Alexander Steen)
19:58 3-1 08-09-2008 335401 Brandon Dubinsky [1])
------------------------------------------------------------
37:47 4-1 08-09-2008 335401 Patrick Rissmiller [1] (Petr Prucha, Wade Redden)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
01:07 08-09-2008 531501 Sergei Gonchar (2 min for slashing)
10:28 08-09-2008 531501 Jordan Staal (2 min for tripping)
12:38 08-09-2008 335401 Paul Mara (2 min for tripping)
15:26 08-09-2008 335401 Paul Mara (2 min for tripping)
------------------------------------------------------------
39:38 08-09-2008 531501 Sergei Gonchar (2 min for holding the stick)
------------------------------------------------------------
55:47 08-09-2008 531501 Alexander Steen (2 min for holding the stick)
58:48 08-09-2008 335401 Paul Mara (2 min for hooking)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 0 0 0 2 1 0 0 1 8.00 6
R Dan Fritsche 1 0 2 0 1 1 0 1 10.40 7
R Petr Prucha 0 1 3 0 1 0 0 1 14.30 7
R Nikolai Zherdev 1 0 4 1 1 0 0 1 21.20 8
C Brandon Dubinsky 1 0 3 1 0 1 0 1 8.00 8
C Blair Betts 0 1 1 0 1 0 0 1 14.00 7
C Scott Gomez 0 0 5 0 1 0 0 -1 18.10 7
C Chris Drury 0 0 5 0 0 0 0 2 20.20 8
L Lauri Korpikoski 0 0 0 0 1 0 0 1 8.00 5
L Nigel Dawes 0 1 1 0 0 0 0 1 11.20 7
L Patrick Rissmiller 1 0 2 0 1 0 0 0 18.40 8
L Markus Näslund 0 1 4 0 0 0 0 1 21.30 7
D Dan Girardi 0 0 0 1 0 2 0 1 11.00 7
D Michal Rozsival 0 0 1 0 0 0 0 -1 17.00 6
D Dmitri Kalinin 0 1 1 0 1 0 0 3 24.40 7
D Marc Staal 0 0 0 0 0 0 0 0 13.10 6
D Paul Mara 0 0 0 4 0 0 6 1 26.10 8
D Wade Redden 0 1 5 1 0 1 0 2 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 18 0 0 60.00 9
G Steve Valiquette 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Godard 0 0 0 0 1 0 0 -1 6.30 5
R Tyler Kennedy 0 0 2 1 0 1 0 0 15.50 7
R Alexander Steen 0 1 2 2 0 0 2 -1 12.20 8
R Petr Sykora 0 0 2 0 0 0 0 -1 17.00 6
C Kris Beech 0 0 0 0 0 0 0 -1 5.00 6
C Jordan Staal 0 0 2 4 0 1 2 0 18.40 7
C Evgeny Malkin 0 0 2 0 0 0 0 -1 12.20 6
C Sidney Crosby 0 0 1 1 0 0 0 -1 17.00 7
L Maxime Talbot 0 0 0 0 1 0 0 -1 5.00 6
L Matt Cooke 0 0 0 2 0 2 0 0 20.40 7
L Ruslan Fedotenko 0 0 2 0 0 0 0 -2 21.00 7
L Pascal Dupuis 1 0 5 2 1 1 0 0 18.50 8
D Mark Eaton 0 1 0 0 0 1 0 1 19.50 6
D Robert Scuderi 0 0 2 0 0 0 0 -1 13.30 6
D Ryan Whitney 0 0 0 0 0 0 0 -2 21.40 6
D Brooks Orpik 0 0 0 2 0 1 0 0 24.40 7
D Hal Gill 0 0 0 2 0 1 0 -2 18.20 6
D Sergei Gonchar 0 0 3 3 1 1 4 -2 22.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 32 0 0 60.00 7
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dan Fritsche
2nd star: Nikolai Zherdev
3rd star: Brandon Dubinsky

Notes for New York Rangers:

Notes for Pittsburgh Penguins:

Other notes:
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 33

08-09-2008 Empty
MessageSujet: Re: 08-09-2008   08-09-2008 Icon_minitime1Mar 5 Mai - 19:12

Toronto Maple Leafs 1 , Philadelphia Flyers 5
Shots: 25 - 33
08-09-2008 451838 PP: 0 of 6 (11 shots), Passing:59/77=76 %, Challenges:31/37=81 %
08-09-2008 911698 PP: 2 of 8 (17 shots), Passing:73/91=80 %, Challenges:41/46=87 %
Attendance: 3763 of 18819 (Air Canada Centre)
Ticket income: 196805 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:28 0-1 08-09-2008 911698 Joffrey Lupul [1] (Simon Gagné, Daniel Brière)PP
13:17 0-2 08-09-2008 911698 Lasse Kukkonen [1] (Jeff Carter, Patrick Thoresen)PP
16:43 1-2 08-09-2008 451838 Matt Stajan [1] (Niklas Hagman, Tomas Kaberle)
------------------------------------------------------------
28:16 1-3 08-09-2008 911698 Mike Knuble [1] (Mike Richards, Braydon Coburn)
29:15 1-4 08-09-2008 911698 Jeff Carter [1] (Scottie Upshall, Patrick Thoresen)
30:21 1-5 08-09-2008 911698 Scott Hartnell [1] (Simon Gagné, Kimmo Timonen)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
01:52 08-09-2008 911698 Joffrey Lupul (2 min for elbowing)
04:28 08-09-2008 911698 Glen Metropolit (2 min for hooking)
06:26 08-09-2008 451838 Mark Bell (2 min for high-sticking)
09:47 08-09-2008 451838 Matt Stajan (2 min for roughing)
10:24 08-09-2008 451838 Carlo Colaiacovo (2 min for elbowing)
13:55 08-09-2008 451838 Dominic Moore (2 min for hooking)
18:01 08-09-2008 451838 Bryan McCabe (2 min for elbowing)
------------------------------------------------------------
20:14 08-09-2008 911698 Joffrey Lupul (2 min for hooking)
34:15 08-09-2008 451838 Bryan McCabe (2 min for boarding)
36:54 08-09-2008 451838 Ian White (2 min for roughing)
36:54 08-09-2008 911698 Boyd Kane (2 min for roughing)
38:08 08-09-2008 911698 Scott Hartnell (2 min for cross-checking)
------------------------------------------------------------
44:26 08-09-2008 911698 Daniel Brière (2 min for holding the stick)
50:33 08-09-2008 911698 Kimmo Timonen (2 min for high-sticking)
55:59 08-09-2008 451838 Dominic Moore (2 min for slashing)
58:54 08-09-2008 451838 Nik Antropov (2 min for hooking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mikhail Grabovski 0 0 2 0 0 0 0 0 6.20 7
R Miroslav Satan 0 0 0 0 0 0 0 0 15.50 7
R Anson Carter 0 0 4 0 0 0 0 -1 16.10 7
R Nik Antropov 0 0 4 2 1 0 2 -1 18.00 7
C Dominic Moore 0 0 0 1 1 0 4 0 6.20 6
C Jirí Tlustý 0 0 0 0 0 0 0 0 5.40 6
C Matt Stajan 1 0 1 1 0 0 2 -1 18.20 7
C Mark Bell 0 0 4 4 1 0 2 -1 19.30 8
L Jarkko Ruutu 0 0 3 1 0 0 0 0 13.40 7
L Alexei Ponikarovsky 0 0 2 0 0 0 0 0 18.10 7
L Niklas Hagman 0 1 0 0 1 0 0 -1 10.10 5
L Jason Blake 0 0 2 2 1 1 0 -1 18.00 7
D Staffan Kronwall 0 0 0 0 0 0 0 0 6.50 6
D Ian White 0 0 0 0 0 0 2 -1 17.20 5
D Pavel Kubina 0 0 1 4 0 1 0 -1 28.30 8
D Carlo Colaiacovo 0 0 0 3 0 3 2 0 15.20 8
D Bryan McCabe 0 0 1 1 1 0 4 -2 23.00 6
D Tomas Kaberle 0 1 2 2 0 0 0 0 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 5 0 14 0 0 30.30 4
G Curtis Joseph 0 0 14 0 0 29.30 9

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 2 2 0 1 0 0 14.00 7
R Scottie Upshall 0 1 2 1 0 2 0 1 10.20 8
R Joffrey Lupul 1 0 3 2 2 0 4 0 12.20 7
R Scott Hartnell 1 0 2 0 1 0 2 1 21.10 6
C Glen Metropolit 0 0 0 1 0 0 2 0 7.00 6
C Jeff Carter 1 1 2 0 0 1 0 0 17.00 8
C Mike Richards 0 1 1 0 1 0 0 1 12.30 7
C Daniel Brière 0 1 2 1 0 0 2 1 16.30 8
L Boyd Kane 0 0 1 0 0 0 2 0 7.00 6
L Patrick Thoresen 0 2 1 0 0 0 0 1 10.50 6
L Mike Knuble 1 0 3 1 0 0 0 0 20.50 8
L Simon Gagné 0 2 8 0 0 0 0 1 16.50 8
D Derian Hatcher 0 0 0 1 0 2 0 1 18.10 7
D Braydon Coburn 0 1 2 0 0 0 0 1 15.00 7
D Steve Eminger 0 0 2 2 0 0 0 1 20.20 8
D Lasse Kukkonen 1 0 2 0 0 0 0 0 20.20 8
D Ossi Väänänen 0 0 2 0 1 0 0 1 17.50 7
D Kimmo Timonen 0 1 2 1 0 0 2 0 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 1 0 24 0 0 60.00 10
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jeff Carter
2nd star: Antero Niittymäki
3rd star: Scottie Upshall

Notes for Toronto Maple Leafs:

Notes for Philadelphia Flyers:

Other notes:
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 33

08-09-2008 Empty
MessageSujet: Re: 08-09-2008   08-09-2008 Icon_minitime1Mar 5 Mai - 19:13

Boston Bruins 3 , Buffalo Sabres 4
Shots: 35 - 31
08-09-2008 184695 PP: 2 of 8 (20 shots), Passing:69/86=80 %, Challenges:37/41=88 %
08-09-2008 808483 PP: 1 of 5 (14 shots), Passing:63/84=75 %, Challenges:22/31=68 %
Attendance: 2546 of 17565 (TD Banknorth Garden)
Ticket income: 127300 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:56 0-1 08-09-2008 808483 Dustin Brown [1] (Derek Roy)PP
16:14 1-1 08-09-2008 184695 Bryan Smolinski [1] (Danny Markov, Marc Savard)PP
19:43 1-2 08-09-2008 808483 Thomas Vanek [1] (Jaroslav Spacek, Craig Rivet)
------------------------------------------------------------
no scoring
------------------------------------------------------------
42:13 2-2 08-09-2008 184695 Bryan Smolinski [2] (Andrew Ference, Aaron Ward)
45:54 3-2 08-09-2008 184695 Marco Sturm [1] (Phil Kessel, Patrice Bergeron)PP
49:27 3-3 08-09-2008 808483 Tim Connolly [1] (Maxim Afinogenov, Jochen Hecht)
50:42 3-4 08-09-2008 808483 Daniel Paillé [1] (Ales Kotalik, Dustin Brown)
------------------------------------------------------------

Penalty summary:
-----------------
01:17 08-09-2008 808483 Jochen Hecht (2 min for boarding)
03:12 08-09-2008 184695 Patrice Bergeron (2 min for high-sticking)
10:53 08-09-2008 184695 Robyn Regehr (2 min for hooking)
12:23 08-09-2008 184695 Danny Markov (2 min for roughing)
12:23 08-09-2008 808483 Drew Stafford (2 min for roughing)
15:01 08-09-2008 808483 Dustin Brown (2 min for hooking)
------------------------------------------------------------
21:03 08-09-2008 808483 Ales Kotalik (2 min for slashing)
24:05 08-09-2008 808483 Toni Lydman (2 min for cross-checking)
29:29 08-09-2008 184695 Phil Kessel (2 min for elbowing)
31:54 08-09-2008 808483 Mathieu Darche (2 min for tripping)
33:07 08-09-2008 808483 Paul Gaustad (2 min for cross-checking)
37:27 08-09-2008 184695 Danny Markov (2 min for tripping)
------------------------------------------------------------
44:11 08-09-2008 808483 Dustin Brown (2 min for hooking)
53:38 08-09-2008 808483 Ales Kotalik (2 min for boarding)
56:59 08-09-2008 184695 Dennis Wideman (2 min for hooking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Blake Wheeler 0 0 0 0 0 0 0 0 8.00 6
R Michael Ryder 0 0 1 0 0 0 0 0 10.30 6
R Phil Kessel 0 1 4 0 0 0 2 0 19.00 7
R Mike Cammalleri 0 0 2 1 0 0 0 -2 16.50 7
C David Krejci 0 0 0 0 0 0 0 0 8.00 6
C Petteri Nokelainen 0 0 0 0 1 0 0 0 7.10 5
C Marc Savard 0 1 2 0 1 0 0 0 17.00 7
C Patrice Bergeron 0 1 1 1 0 0 2 -2 20.40 6
L P.J. Axelsson 0 0 0 0 2 0 0 0 15.10 5
L Milan Lucic 0 0 1 0 0 0 0 0 19.50 6
L Bryan Smolinski 2 0 6 0 0 0 0 0 8.50 7
L Marco Sturm 1 0 3 0 0 0 0 -2 20.00 8
D Robyn Regehr 0 0 0 2 0 3 2 0 11.20 7
D Andrew Ference 0 1 2 0 0 0 0 0 8.30 7
D Aaron Ward 0 1 2 3 0 2 0 -2 26.50 7
D Dennis Wideman 0 0 3 1 0 2 2 0 23.10 7
D Danny Markov 0 1 6 3 0 2 4 0 20.50 8
D Dion Phaneuf 0 0 5 1 0 0 0 -2 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 4 0 27 0 0 59.20 6
G Manny Fernandez 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 2 0 1 0 2 0 8.20 6
R Ales Kotalik 0 1 1 1 1 1 4 1 14.30 7
L Dustin Brown 1 1 1 3 0 0 4 1 13.10 8
R Maxim Afinogenov 0 1 4 0 1 0 0 0 14.50 7
C Adam Mair 0 0 0 0 0 0 0 0 12.50 6
C Paul Gaustad 0 0 1 1 0 1 2 1 19.10 7
C Derek Roy 0 1 1 0 1 0 0 1 13.20 6
C Tim Connolly 1 0 5 0 0 1 0 0 16.40 8
L Mathieu Darche 0 0 2 0 2 0 2 0 8.20 6
L Daniel Paillé 1 0 2 1 0 0 0 1 8.50 8
L Thomas Vanek 1 0 3 1 1 0 0 1 15.00 7
L Jochen Hecht 0 1 2 1 0 0 2 0 20.10 7
D Andrej Sekera 0 0 0 0 1 0 0 1 8.50 5
D Henrik Tallinder 0 0 0 0 0 0 0 1 22.40 7
D Toni Lydman 0 0 1 5 0 1 2 0 25.50 8
D Nathan Paetsch 0 0 0 0 0 0 0 1 16.00 6
D Jaroslav Spacek 0 1 7 0 1 0 0 1 17.10 7
D Craig Rivet 0 1 3 2 0 0 0 0 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 32 0 0 60.00 9
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dustin Brown
2nd star: Ryan Miller
3rd star: Tim Connolly

Notes for Boston Bruins:

Notes for Buffalo Sabres:

Other notes:
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 33

08-09-2008 Empty
MessageSujet: Re: 08-09-2008   08-09-2008 Icon_minitime1Mar 5 Mai - 19:14

New York Islanders 2 , New Jersey Devils 6
Shots: 23 - 27
08-09-2008 977976 PP: 0 of 1 (0 shots), Passing:63/76=82 %, Challenges:29/38=74 %
08-09-2008 702309 PP: 1 of 5 (3 shots), Passing:72/84=85 %, Challenges:39/45=84 %
Attendance: 6493 of 16234 (Nassau Veterans Memorial Coliseum)
Ticket income: 307119 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:06 0-1 08-09-2008 702309 Patrik Elias [1] (Brian Rolston)PP
12:23 0-2 08-09-2008 702309 Dainius Zubrus [2] (Zach Parisé, Johnny Oduya)
------------------------------------------------------------
30:55 0-3 08-09-2008 702309 Alexei Zhitnik [1])
32:01 1-3 08-09-2008 977976 Freddy Meyer [1] (Andy Sutton, Trent Hunter)
------------------------------------------------------------
42:04 2-3 08-09-2008 977976 Jon Sim [1] (Trent Hunter, Mike Sillinger)
45:24 2-4 08-09-2008 702309 Brian Rolston [1] (Jamie Langenbrunner, Brian Gionta)
53:51 2-5 08-09-2008 702309 Jamie Langenbrunner [1] (Travis Zajac, John Madden)
59:08 2-6 08-09-2008 702309 Dainius Zubrus [3] (Paul Martin, John Madden)
------------------------------------------------------------

Penalty summary:
-----------------
05:56 08-09-2008 977976 Trent Hunter (2 min for hooking)
08:27 08-09-2008 702309 Mike Rupp (5 min for fighting)
08:27 08-09-2008 977976 Andy Sutton (5 min for fighting)
16:35 08-09-2008 977976 Kyle Okposo (2 min for slashing)
------------------------------------------------------------
23:05 08-09-2008 977976 Mike Comrie (2 min for holding the stick)
26:15 08-09-2008 977976 Andy Sutton (2 min for tripping)
32:28 08-09-2008 977976 Brendan Witt (2 min for slashing)
------------------------------------------------------------
54:43 08-09-2008 702309 Jamie Langenbrunner (2 min for hooking)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Okposo 0 0 0 1 2 0 2 0 5.30 5
R Richard Park 0 0 1 0 0 0 0 0 18.10 7
R Trent Hunter 0 2 4 0 0 0 2 1 21.10 8
R Bill Guerin 0 0 3 0 0 0 0 -4 20.40 7
C Frans Nielsen 0 0 0 0 1 0 0 0 5.00 5
C Mike Comrie 0 0 1 1 0 1 2 0 12.30 6
C Mike Sillinger 0 1 1 3 0 0 0 1 17.00 8
C Doug Weight 0 0 3 0 2 0 0 -4 20.00 6
L Sean Bergenheim 0 0 0 0 0 0 0 0 5.00 6
L Jeff Tambellini 0 0 1 0 1 0 0 0 12.30 6
L Jon Sim 1 0 3 0 0 0 0 1 12.30 8
L Andy Hilbert 0 0 4 1 1 0 0 -4 19.50 7
D Mark Streit 0 0 0 0 1 0 0 0 13.50 6
D Chris Campoli 0 0 0 0 0 0 0 1 12.30 6
D Bruno Gervais 0 0 1 2 0 0 0 -4 28.10 6
D Freddy Meyer 1 0 2 2 0 2 0 0 20.30 7
D Andy Sutton 0 1 0 3 0 1 7 1 19.10 8
D Brendan Witt 0 0 2 4 1 2 2 -4 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 6 0 21 0 0 60.00 4
G Yann Danis 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 1 1 2 1 0 0 4.50 6
R Brian Gionta 0 1 0 0 3 1 0 0 19.50 7
R Dainius Zubrus 2 0 5 0 0 0 0 2 16.00 8
R Jamie Langenbrunner 1 1 5 3 0 0 2 1 17.10 9
C Bobby Holik 0 0 0 2 0 1 0 0 6.50 6
C Travis Zajac 0 1 2 2 0 3 0 1 18.30 9
C John Madden 0 2 2 0 0 0 0 2 16.30 7
C Patrik Elias 1 0 4 1 0 0 0 0 18.10 8
L Matt Halischuk 0 0 0 0 0 0 0 0 4.50 6
L Mike Rupp 0 0 1 1 0 0 5 1 17.20 7
L Zach Parisé 0 1 3 0 0 0 0 2 19.10 8
L Brian Rolston 1 1 3 3 0 0 0 0 18.50 9
D Andy Greene 0 0 0 1 0 1 0 1 21.00 7
D Paul Martin 0 1 1 1 0 0 0 1 22.20 7
D Alexei Zhitnik 1 0 1 1 0 0 0 1 19.10 8
D Bryce Salvador 0 0 0 0 0 2 0 1 17.50 6
D Johnny Oduya 0 1 1 0 0 0 0 2 16.00 7
D Adrian Aucoin 0 0 1 0 0 0 0 0 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 21 0 0 60.00 8
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dainius Zubrus
2nd star: Jamie Langenbrunner
3rd star: Brian Rolston

Notes for New York Islanders:

Notes for New Jersey Devils:

Other notes:
-Andy Sutton beat Mike Rupp in a fight.
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
Contenu sponsorisé





08-09-2008 Empty
MessageSujet: Re: 08-09-2008   08-09-2008 Icon_minitime1

Revenir en haut Aller en bas
 
08-09-2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 05-09-2008
» 21-09-2008
» 06-09-2008
» 22-09-2008
» 07-09-2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
BHL-EHM :: Coin de la simulation :: Résultats :: Pré saison-
Sauter vers: