Glen Murray R 35 3000000 1 75 72 71 72 72 74 72 85 74 64 79 78 72 72 76
Maxim Afinogenov R 22 3333333 1 79 79 85 67 67 62 88 80 49 66 64 72 81 65 75
Ales Kotalik R 23 2333333 1 80 72 76 69 70 67 79 76 62 68 55 70 76 68 73
Drew Stafford R 16 984200 1 65 64 67 65 70 65 72 57 74 66 49 64 65 66 67
= 9 650 866
Mats Sundin C 37 8000000 1 84 85 82 74 74 67 79 81 71 80 83 83 83 71 81
Tim Connolly C 21 2900000 1 71 79 79 68 69 58 84 80 78 77 71 73 76 65 75
Derek Roy C 19 4000000 5 72 76 74 67 68 63 79 64 79 75 58 68 74 66 72
Paul Gaustad C 20 2300000 4 60 66 66 74 74 77 74 79 55 79 56 74 64 75 72
= 17 200 000
Jochen Hecht L 25 3525000 4 73 74 75 74 75 70 77 79 64 76 70 73 74 73 75
Thomas Vanek L 18 7142857 6 80 76 80 67 67 66 83 86 77 56 55 71 78 66 75
Dustin Brown L 17 3175000 6 71 73 73 71 71 78 74 81 57 62 67 74 72 73 73
Daniel Paillé L 18 1100000 2 62 65 64 61 62 58 70 71 75 68 47 59 63 60 68
=14 942 857
Toni Lydman D 24 2875000 2 58 62 65 76 77 74 78 85 69 65 67 74 61 75 73
Craig Rivet D 27 3500000 3 60 60 64 75 77 78 72 87 56 67 77 75 61 76 73
Kenny Jönsson D 33 4500000 2 66 71 70 70 74 62 74 66 73 30 85 72 69 68 71
Jaroslav Spacek D 28 3333333 1 70 70 70 73 73 71 76 71 50 50 70 75 70 72 71
Henrik Tallinder D 23 2562500 2 51 50 51 78 80 73 75 85 73 57 63 76 50 77 71
Nathan Paetsch D 19 850000 2 59 66 66 69 71 66 74 67 54 53 53 69 63 68 67
=17 620 833
Ryan Miller G 22 2666667 1 79 77 70 78 76 79 77 66 77 73 66 73 75 77 77
Patrick Lalime G 28 1000000 2 71 74 73 74 73 72 79 87 71 72 70 73 72 73 73
=3 666 667
=63 081223