Steve Downie R PHL 15 246500,1* 2 46 47 45 55 56 65 61 60 42 53 45 62 46 58 59
Rob Bellamy R PHL 17 159750* 2 43 42 41 45 44 43 50 40 64 36 40 42 42 44 49
Jonathan Matsumoto R PHL 15 180000* 2 42 44 43 40 41 39 50 35 71 39 43 41 43 40 50
Gino Pisellini R PHL 16 144999,9* 1 33 31 32 34 33 35 42 37 36 32 38 43 32 34 41
David Laliberté R PHL 16 155499,9* 2 36 38 37 37 44 36 46 50 74 37 37 38 37 39 48
Jared Ross C PHL 19 150000* 1 61 56 57 42 59 51 61 43 52 65 63 51 58 50 57
Josh Beaulieu C PHL 15 149499,9* 2 35 36 34 46 42 47 49 48 41 42 51 53 35 45 50
Frédérik Cabana C PHL 16 144000* 1 33 35 34 39 42 42 51 47 66 41 38 43 34 41 48
Ned Lukacevic L PHL 16 150000* 1 44 45 46 42 44 40 48 44 73 38 37 40 45 42 50
Jon Kalinski L PHL 15 262500* 3 46 42 42 41 43 42 57 46 57 44 43 45 43 42 51
Riley Cote L PHL 20 165000* 3 27 32 29 63 63 75 59 65 24 60 57 75 29 67 57
Garrett Klotz L 13 800000* 3 33 34 36 44 46 50 50 45 56 42 43 55 34 46 49
Matthew Clackson L PHL 17 152250* 2 39 40 38 45 42 45 52 57 34 41 52 52 39 44 50
Darroll Powe L PHL 17 156000* 2 43 53 48 47 52 63 60 52 49 42 57 62 48 54 56
Patrick Maroon L PHL 14 158333,4* 3 48 47 45 41 41 40 56 58 59 39 44 45 46 40 51
Andreas Nödl L PHL 15 255000* 3 54 62 62 53 52 54 64 69 79 38 50 56 59 53 61
James Van Riemsdyk L 19 900000 2 56 54 58 48 48 49 58 52 75 49 57 54 56 48 61
Luca Sbisa D 18 850000 4 43 48 49 46 48 47 59 53 63 31 45 49 46 47 53
Oskars Bartulis D PHL 15 174999,9* 2 36 37 35 44 45 46 52 57 66 37 50 51 36 45 52
Danny Syvret D PHL 17 165000* 1 45 58 57 65 66 59 60 42 73 31 62 59 53 63 60
Sean Curry D PHL 20 562500 2 23 22 24 43 47 51 55 72 38 36 39 62 23 47 48
Mike Rathje D PHL 28 1050000* 2 41 47 40 67 69 62 63 77 68 40 72 76 42 66 64
Tim Ramholt D PHL 17 189999,9* 1 49 49 52 57 61 54 66 58 61 45 46 52 50 57 58
Patrik Hersley D PHL 16 535000 2 54 45 43 60 62 61 66 64 68 21 54 58 47 61 57
Kevin Marshall D PHL 13 450000 3 43 46 45 48 48 46 59 53 67 36 44 43 44 47 54
Michael Ratchuk D 14 850000* 3 33 38 36 42 40 40 60 44 70 25 48 48 35 40 50
Michael-Lee Teslak G PHL 16 262500* 2 48 46 40 58 59 50 65 52 68 56 55 52 44 55 56
Jeremy Duchesne G PHL 15 159000* 2 42 41 38 42 43 42 50 55 73 45 51 49 40 42 53
[center]