BHL-EHM
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue de hockey simulé de la LNH
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-28%
Le deal à ne pas rater :
Brandt LVE127J – Lave-vaisselle encastrable 12 couverts – L60cm
279.99 € 390.99 €
Voir le deal

 

 06-09-2008

Aller en bas 
AuteurMessage
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 32

06-09-2008 Empty
MessageSujet: 06-09-2008   06-09-2008 Icon_minitime1Mar 5 Mai - 19:02

Atlanta Thrashers 5 , Chicago Blackhawks 3
Shots: 33 - 24
06-09-2008 150520 PP: 1 of 5 (6 shots), Passing:61/82=74 %, Challenges:37/43=84 %
06-09-2008 713714 PP: 1 of 7 (11 shots), Passing:58/78=74 %, Challenges:41/47=85 %
Attendance: 5437 of 18750 (Philips Arena)
Ticket income: 265325 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:59 0-1 06-09-2008 713714 Jonathan Toews [1] (Andrei Kostitsyn, Brent Sopel)PP
10:29 1-1 06-09-2008 150520 Todd White [1] (Ilya Kovalchuk, Tobias Enström)PP
12:33 1-2 06-09-2008 713714 Andrei Kostitsyn [1] (Mattias Öhlund, Duncan Keith)
------------------------------------------------------------
26:18 2-2 06-09-2008 150520 Jason Williams [1] (Todd White, Ilya Kovalchuk)
30:05 3-2 06-09-2008 150520 Jim Slater [1] (Ken Klee, Ron Hainsey)
------------------------------------------------------------
42:31 3-3 06-09-2008 713714 Bryan Bickell [1] (Dustin Byfuglien, Mikael Samuelsson)
48:18 4-3 06-09-2008 150520 Ilya Kovalchuk [1] (Jason Williams, Todd White)
57:53 5-3 06-09-2008 150520 Marty Reasoner [1] (Colby Armstrong, Jason Williams)
------------------------------------------------------------

Penalty summary:
-----------------
01:51 06-09-2008 150520 Colby Armstrong (2 min for cross-checking)
07:08 06-09-2008 150520 Garnet Exelby (2 min for hooking)
09:26 06-09-2008 713714 Kris Versteeg (2 min for hooking)
18:42 06-09-2008 150520 Colby Armstrong (2 min for high-sticking)
------------------------------------------------------------
21:31 06-09-2008 150520 Brett Sterling (2 min for high-sticking)
27:27 06-09-2008 150520 Garnet Exelby (2 min for holding the stick)
30:45 06-09-2008 150520 Bryan Little (2 min for tripping)
35:48 06-09-2008 713714 Steve Bernier (2 min for tripping)
------------------------------------------------------------
44:29 06-09-2008 713714 Martin Straka (2 min for high-sticking)
48:29 06-09-2008 713714 Dustin Byfuglien (2 min for roughing)
52:17 06-09-2008 713714 Bryan Bickell (2 min for high-sticking)
59:55 06-09-2008 150520 Brett Sterling (2 min for slashing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bryan Little 0 0 4 1 1 0 2 0 8.20 9
R Chris Thorburn 0 0 2 0 1 0 0 1 10.10 6
R Colby Armstrong 0 1 3 0 0 0 4 0 15.20 7
R Jason Williams 1 2 2 1 0 0 0 1 19.10 8
C Éric Perrin 0 0 2 0 0 0 0 0 10.30 6
C Jim Slater 1 0 2 2 0 4 0 1 15.00 8
C Marty Reasoner 1 0 3 0 1 0 0 0 15.20 7
C Todd White 1 2 4 0 0 0 0 1 19.10 8
L Brad Larsen 0 0 1 1 0 0 0 0 15.20 6
L Brett Sterling 0 0 0 0 0 0 4 1 10.10 6
L Slava Kozlov 0 0 4 0 1 0 0 0 10.30 7
L Ilya Kovalchuk 1 2 1 0 2 0 0 1 19.10 8
D Aaron Rome 0 0 0 0 0 0 0 1 13.00 6
D Garnet Exelby 0 0 0 1 0 0 4 0 12.10 6
D Niclas Hävelid 0 0 0 1 0 0 0 1 22.40 6
D Ken Klee 0 1 0 2 0 1 0 1 20.10 7
D Tobias Enström 0 1 2 4 0 1 0 -1 23.20 9
D Ron Hainsey 0 1 3 2 0 0 0 2 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 21 0 0 60.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dustin Byfuglien 0 1 0 1 1 0 2 1 11.30 6
R Mikael Samuelsson 0 1 0 0 0 1 0 -1 14.40 7
R Steve Bernier 0 0 1 0 0 0 2 -1 15.00 6
R Patrick Kane 0 0 2 0 1 0 0 -1 18.50 6
C Bryan Bickell 1 0 4 1 1 0 2 1 5.40 7
C David Bolland 0 0 0 0 1 0 0 -1 10.20 5
C Robert Lang 0 0 2 2 1 0 0 -1 16.20 6
C Jonathan Toews 1 0 4 0 0 0 0 -1 17.30 7
L Kris Versteeg 0 0 0 0 0 0 2 1 7.00 6
L Andrew Ladd 0 0 1 1 0 3 0 -1 19.40 6
L Martin Straka 0 0 2 0 0 0 2 -1 16.00 8
L Andrei Kostitsyn 1 1 5 1 0 0 0 -1 17.20 8
D James Wisniewski 0 0 0 0 0 1 0 -1 12.30 6
D Duncan Keith 0 1 2 0 0 0 0 0 23.20 7
D Aaron Miller 0 0 1 2 0 1 0 0 24.40 8
D Brent Seabrook 0 0 1 0 0 0 0 0 21.00 6
D Brent Sopel 0 1 1 0 0 0 0 -2 16.20 6
D Mattias Öhlund 0 1 1 6 0 0 0 -1 22.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 5 0 28 0 0 60.00 5
G Antti Niemi 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Williams
2nd star: Todd White
3rd star: Ilya Kovalchuk

Notes for Atlanta Thrashers:

Notes for Chicago Blackhawks:

Other notes:
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 32

06-09-2008 Empty
MessageSujet: Re: 06-09-2008   06-09-2008 Icon_minitime1Mar 5 Mai - 19:02

Nashville Predators 3 , Washington Capitals 1
Shots: 37 - 14
06-09-2008 405145 PP: 1 of 9 (21 shots), Passing:70/84=83 %, Challenges:46/59=76 %
06-09-2008 944127 PP: 0 of 1 (0 shots), Passing:52/74=70 %, Challenges:27/37=71 %
Attendance: 6426 of 17113 (Sommet Center)
Ticket income: 309734 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
07:54 1-0 06-09-2008 405145 Jean-Pierre Dumont [1] (Steve Sullivan, Greg de Vries)
13:48 2-0 06-09-2008 405145 Shea Weber [1] (Dan Hamhuis, Jason Arnott)PP
------------------------------------------------------------
24:47 3-0 06-09-2008 405145 Martin Erat [1] (Jerred Smithson, Shea Weber)
34:04 3-1 06-09-2008 944127 Viktor Kozlov [1] (Mike Green, Peter Forsberg)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
03:15 06-09-2008 944127 Sergei Fedorov (2 min for tripping)
13:32 06-09-2008 944127 Peter Forsberg (2 min for elbowing)
14:23 06-09-2008 944127 Graham Mink (2 min for high-sticking)
16:04 06-09-2008 944127 Donald Brashear (2 min for boarding)
18:34 06-09-2008 405145 Steve Sullivan (2 min for hooking)
------------------------------------------------------------
29:34 06-09-2008 944127 Tom Poti (2 min for high-sticking)
35:51 06-09-2008 944127 Chris Clark (2 min for hooking)
38:09 06-09-2008 944127 Graham Mink (2 min for roughing)
------------------------------------------------------------
45:41 06-09-2008 944127 Nicklas Bäckström (2 min for high-sticking)
51:02 06-09-2008 944127 Milan Jurcina (2 min for hooking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 0 0 0 0 1 0 0 0 5.00 5
R Jordin Tootoo 0 0 1 2 0 3 0 0 14.30 7
R Jerred Smithson 0 1 4 1 2 0 0 1 20.00 8
R Jean-Pierre Dumont 1 0 5 1 1 0 0 0 20.30 8
C Scott Nichol 0 0 0 0 0 0 0 0 5.00 6
C Radek Bonk 0 0 2 0 0 2 0 0 10.20 7
C David Legwand 0 0 4 0 1 0 0 1 20.40 8
C Jason Arnott 0 1 4 1 0 0 0 0 21.30 7
L Jed Ortmeyer 0 0 1 0 2 0 0 0 7.30 6
L Vernon Fiddler 0 0 1 0 1 0 0 0 12.00 6
L Martin Erat 1 0 5 0 0 0 0 1 20.30 8
L Steve Sullivan 0 1 1 1 0 0 2 0 20.00 8
D Greg Zanon 0 0 1 1 0 2 0 0 9.40 7
D Shea Weber 1 1 5 1 1 1 0 1 31.10 8
D Dan Hamhuis 0 1 2 1 2 1 0 0 28.30 8
D Kevin Klein 0 0 2 1 2 1 0 0 17.20 7
D Ryan Suter 0 0 1 0 0 0 0 1 11.50 6
D Greg de Vries 0 1 1 1 0 0 0 0 21.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 1 0 13 0 0 60.00 8
G Pekka Rinne 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Graham Mink 0 0 2 1 0 0 4 0 6.40 7
R Matt Bradley 0 0 0 3 0 4 0 0 8.50 7
R Chris Clark 0 0 1 4 0 0 2 -1 20.20 7
R Viktor Kozlov 1 0 2 0 1 0 0 0 15.40 7
C Michael Nylander 0 0 0 0 1 0 0 0 6.40 5
C Sergei Fedorov 0 0 2 0 1 0 2 0 17.10 7
C Nicklas Bäckström 0 0 0 0 0 0 2 -1 13.50 6
C Peter Forsberg 0 1 2 0 0 0 2 0 13.50 7
L Donald Brashear 0 0 1 4 1 2 2 0 14.20 8
L Brooks Laich 0 0 1 1 2 2 0 0 8.50 6
L Alexander Semin 0 0 2 0 1 1 0 -1 16.00 6
L Alexander Ovechkin 0 0 1 3 0 0 0 0 20.50 7
D John Erskine 0 0 0 1 1 1 0 0 10.30 6
D Shaone Morrisonn 0 0 0 0 0 0 0 -1 23.50 6
D Mike Green 0 1 0 2 0 1 0 0 29.40 9
D Milan Jurcina 0 0 0 2 2 2 2 0 18.00 6
D Tom Poti 0 0 0 0 0 0 2 -1 14.30 6
D Brian Pothier 0 0 1 3 0 0 0 0 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 3 0 34 0 0 60.00 9
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shea Weber
2nd star: Jerred Smithson
3rd star: Jean-Pierre Dumont

Notes for Nashville Predators:

Notes for Washington Capitals:

Other notes:
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 32

06-09-2008 Empty
MessageSujet: Re: 06-09-2008   06-09-2008 Icon_minitime1Mar 5 Mai - 19:03

Detroit Red Wings 5 , Columbus Blue Jackets 3
Shots: 30 - 30
06-09-2008 950698 PP: 1 of 4 (8 shots), Passing:60/72=83 %, Challenges:34/42=79 %
06-09-2008 400951 PP: 0 of 4 (9 shots), Passing:72/92=78 %, Challenges:37/40=90 %
Attendance: 3996 of 20066 (Joe Louis Arena)
Ticket income: 185015 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
08:34 0-1 06-09-2008 400951 Kristian Huselius [1] (Christian Bäckman)
09:55 1-1 06-09-2008 950698 Niklas Kronwall [1] (Jiri Hudler, Tomas Holmström)PP
12:19 1-2 06-09-2008 400951 Christian Bäckman [1] (Fredrik Modin, Mike York)
------------------------------------------------------------
25:33 2-2 06-09-2008 950698 Henrik Zetterberg [1] (Marian Hossa, Ville Leino)
37:09 2-3 06-09-2008 400951 R.J. Umberger [1] (Kristian Huselius, Rostislav Klesla)
38:37 3-3 06-09-2008 950698 Pavel Datsyuk [1] (Nicklas Lidström, Brian Rafalski)
------------------------------------------------------------
41:21 4-3 06-09-2008 950698 Jiri Hudler [1] (Valtteri Filppula, Henrik Zetterberg)
50:15 5-3 06-09-2008 950698 Marian Hossa [1] (Henrik Zetterberg, Pavel Datsyuk)
------------------------------------------------------------

Penalty summary:
-----------------
04:35 06-09-2008 950698 Andreas Lilja (2 min for holding the stick)
05:18 06-09-2008 950698 Kirk Maltby (2 min for tripping)
08:56 06-09-2008 400951 Derek MacKenzie (2 min for hooking)
15:14 06-09-2008 950698 Darren Haydar (2 min for diving)
17:42 06-09-2008 400951 Jan Hejda (2 min for slashing)
------------------------------------------------------------
32:53 06-09-2008 400951 Fedor Tyutin (2 min for cross-checking)
35:09 06-09-2008 950698 Kirk Maltby (2 min for hooking)
------------------------------------------------------------
52:21 06-09-2008 400951 Raffi Torres (2 min for high-sticking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ville Leino 0 1 0 0 0 0 0 -1 9.30 6
R Darren Haydar 0 0 1 1 0 0 2 0 13.20 7
R Tomas Holmström 0 1 3 1 1 0 0 1 19.40 7
R Marian Hossa 1 1 3 0 3 0 0 0 20.50 7
C Darren Helm 0 0 1 0 0 0 0 0 5.00 6
C Kris Draper 0 0 1 1 0 1 0 0 13.10 7
C Valtteri Filppula 0 1 0 2 1 0 0 1 12.30 7
C Henrik Zetterberg 1 2 3 1 0 0 0 2 21.10 9
L Kirk Maltby 0 0 1 0 0 0 4 -1 8.40 6
L Johan Franzén 0 0 0 1 1 0 0 0 13.10 5
L Jiri Hudler 1 1 2 0 1 0 0 1 14.40 7
L Pavel Datsyuk 1 1 5 3 0 0 0 2 20.10 10
D Andreas Lilja 0 0 1 1 0 1 2 0 14.30 7
D Niklas Kronwall 1 0 1 2 1 0 0 -1 19.50 7
D Brian Rafalski 0 1 2 0 0 0 0 2 25.40 7
D Brett Lebda 0 0 0 0 0 1 0 0 13.50 6
D Brad Stuart 0 0 4 1 0 0 0 1 16.30 7
D Nicklas Lidström 0 1 2 2 0 0 0 0 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 3 0 27 0 0 60.00 8
G Chris Osgood 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexandre Picard 0 0 1 1 0 0 0 0 7.50 6
R Derek MacKenzie 0 0 0 0 1 1 2 0 11.50 6
R Jakub Voracek 0 0 1 1 0 0 0 -1 14.30 7
R Kristian Huselius 1 1 1 0 0 0 0 0 18.50 8
C R.J. Umberger 1 0 4 0 1 0 0 2 11.30 7
C Manny Malhotra 0 0 1 1 0 0 0 0 17.40 7
C Michael Peca 0 0 5 0 0 0 0 -2 15.00 7
C Mike York 0 1 4 0 0 0 0 -1 15.50 7
L Jason Chimera 0 0 1 1 0 0 0 0 5.40 6
L Raffi Torres 0 0 2 5 0 3 2 0 16.40 8
L Fredrik Modin 0 1 2 0 0 0 0 -1 19.20 6
L Rick Nash 0 0 2 1 1 0 0 0 18.20 7
D Ole-Kristian Tollefsen 0 0 1 0 0 0 0 0 14.50 6
D Mike Commodore 0 0 1 1 0 0 0 -2 17.40 6
D Christian Bäckman 1 1 3 2 0 0 0 1 23.00 9
D Jan Hejda 0 0 0 1 0 2 2 0 15.30 6
D Fedor Tyutin 0 0 2 1 0 2 2 -1 21.50 8
D Rostislav Klesla 0 1 0 1 0 0 0 0 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 5 0 25 0 0 60.00 5
G Fredrik Norrena 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Henrik Zetterberg
2nd star: Pavel Datsyuk
3rd star: Marian Hossa

Notes for Detroit Red Wings:

Notes for Columbus Blue Jackets:

Other notes:
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 32

06-09-2008 Empty
MessageSujet: Re: 06-09-2008   06-09-2008 Icon_minitime1Mar 5 Mai - 19:03

St. Louis Blues 3 , Carolina Hurricanes 4
Shots: 25 - 34
06-09-2008 385435 PP: 1 of 4 (7 shots), Passing:50/67=74 %, Challenges:36/41=85 %
06-09-2008 367125 PP: 1 of 4 (11 shots), Passing:73/77=94 %, Challenges:53/67=77 %
Attendance: 7470 of 19022 (Scottrade Center)
Ticket income: 374247 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:03 0-1 06-09-2008 367125 Patrick Eaves [1] (Rod Brind'Amour, Anton Babchuk)
09:04 0-2 06-09-2008 367125 Eric Staal [1] (Ray Whitney, Joe Corvo)PP
------------------------------------------------------------
25:43 1-2 06-09-2008 385435 Yan Stastny [1] (Jay McKee, Steven Wagner)
38:46 2-2 06-09-2008 385435 Keith Tkachuk [1] (Dan Hinote, Brad Boyes)
------------------------------------------------------------
44:31 2-3 06-09-2008 367125 Eric Staal [2] (Justin Williams)
46:45 3-3 06-09-2008 385435 Erik Johnson [1] (Keith Tkachuk, Jay McClement)PP
51:51 3-4 06-09-2008 367125 Ray Whitney [1] (Tuomo Ruutu, Matt Cullen)
------------------------------------------------------------

Penalty summary:
-----------------
08:03 06-09-2008 385435 Matt Foy (2 min for high-sticking)
14:12 06-09-2008 385435 Eric Brewer (2 min for tripping)
18:33 06-09-2008 385435 Brad Boyes (2 min for elbowing)
------------------------------------------------------------
29:02 06-09-2008 385435 Barret Jackman (2 min for tripping)
31:31 06-09-2008 367125 Brendan Shanahan (2 min for hooking)
------------------------------------------------------------
45:27 06-09-2008 367125 Patrick Eaves (2 min for tripping)
47:57 06-09-2008 367125 Scott Walker (5 min for fighting)
47:57 06-09-2008 385435 Cam Janssen (5 min for fighting)
52:33 06-09-2008 367125 Tim Gleason (2 min for hooking)
58:27 06-09-2008 367125 Patrick Eaves (2 min for roughing)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cam Janssen 0 0 2 4 0 4 5 1 13.00 8
R Matt Foy 0 0 1 0 1 2 2 -2 21.00 6
R Dan Hinote 0 1 2 0 0 0 0 0 14.40 7
R Brad Boyes 0 1 2 0 0 0 2 0 13.00 6
C Yan Stastny 1 0 2 1 1 0 0 1 7.40 7
C Trent Whitfield 0 0 0 0 1 0 0 -2 15.30 5
C Jay McClement 0 1 2 0 0 0 0 0 17.10 7
C Andy McDonald 0 0 1 0 0 0 0 0 15.10 7
L David Perron 0 0 0 0 0 0 0 1 7.40 6
L Lee Stempniak 0 0 1 2 0 3 0 -2 15.30 7
L Keith Tkachuk 1 1 4 1 0 0 0 0 20.00 9
L Paul Kariya 0 0 2 0 0 0 0 0 12.20 6
D Steven Wagner 0 1 0 0 0 1 0 -2 16.40 6
D Mike Weaver 0 0 0 0 0 0 0 0 15.20 6
D Jay McKee 0 1 1 2 0 1 0 1 22.10 7
D Erik Johnson 1 0 3 2 0 3 0 -2 22.10 8
D Barret Jackman 0 0 0 1 1 0 2 0 21.10 7
D Eric Brewer 0 0 3 5 1 0 2 1 22.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 4 0 30 0 0 60.00 7
G Chris Mason 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jaromir Jagr 0 0 0 0 0 0 0 0 4.00 6
L Ray Whitney 1 1 3 1 2 1 0 0 13.30 8
R Patrick Eaves 1 0 3 2 0 0 4 1 15.10 9
R Justin Williams 0 1 4 1 1 0 0 0 19.50 8
C Brandon Sutter 0 0 1 0 0 0 0 0 4.00 6
C Matt Cullen 0 1 1 0 1 2 0 0 12.10 6
C Rod Brind'Amour 0 1 4 0 0 0 0 0 21.20 7
C Eric Staal 2 0 5 1 1 0 0 1 22.00 9
L Brendan Shanahan 0 0 2 0 0 0 2 0 4.00 6
R Scott Walker 0 0 3 0 1 0 5 -1 16.30 6
L Sergei Samsonov 0 0 1 0 0 0 0 1 18.40 7
L Tuomo Ruutu 0 1 2 3 0 1 0 1 21.40 9
D Niclas Wallin 0 0 0 0 0 1 0 0 10.40 6
D Anton Babchuk 0 1 1 2 1 0 0 1 22.30 7
D Frantisek Kaberle 0 0 1 0 2 0 0 0 25.30 5
D Tim Gleason 0 0 0 0 1 0 2 0 10.50 5
D Joe Corvo 0 1 3 1 3 0 0 1 21.10 6
D Joni Pitkänen 0 0 2 0 1 0 0 0 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 22 0 0 60.00 6
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Ray Whitney
3rd star: Patrick Eaves

Notes for St. Louis Blues:

Notes for Carolina Hurricanes:
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
DG Tremblay(admin)
Admin
DG Tremblay(admin)


Messages : 358
Date d'inscription : 02/04/2009
Age : 32

06-09-2008 Empty
MessageSujet: Re: 06-09-2008   06-09-2008 Icon_minitime1Mar 5 Mai - 19:03

Tampa Bay Lightning 4 , Florida Panthers 2
Shots: 30 - 22
06-09-2008 223163 PP: 2 of 4 (10 shots), Passing:62/84=73 %, Challenges:43/50=84 %
06-09-2008 464179 PP: 0 of 4 (4 shots), Passing:63/76=82 %, Challenges:36/46=76 %
Attendance: 3861 of 19758 (St. Pete Times Forum)
Ticket income: 175290 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
08:31 1-0 06-09-2008 223163 Martin St. Louis [1] (Filip Kuba, Andrew Hutchinson)
11:41 2-0 06-09-2008 223163 Matt Carle [1] (Filip Kuba, Ryan Malone)PP
16:45 2-1 06-09-2008 464179 Rostislav Olesz [1] (Cory Stillman, Nathan Horton)
------------------------------------------------------------
35:41 3-1 06-09-2008 223163 Ryan Malone [1] (Filip Kuba, Paul Ranger)
------------------------------------------------------------
47:24 4-1 06-09-2008 223163 Vincent Lecavalier [1] (Ryan Malone, Martin St. Louis)PP
51:11 4-2 06-09-2008 464179 Stephen Weiss [1] (Drew Larman, Nick Boynton)
------------------------------------------------------------

Penalty summary:
-----------------
03:31 06-09-2008 464179 Anthony Stewart (2 min for boarding)
11:13 06-09-2008 464179 Rostislav Olesz (2 min for tripping)
14:37 06-09-2008 223163 Filip Kuba (2 min for boarding)
18:03 06-09-2008 223163 Ryan Craig (2 min for cross-checking)
------------------------------------------------------------
27:11 06-09-2008 223163 Andrew Hutchinson (2 min for slashing)
------------------------------------------------------------
40:18 06-09-2008 223163 Ryan Craig (2 min for elbowing)
42:44 06-09-2008 464179 Rostislav Olesz (2 min for hooking)
45:36 06-09-2008 464179 Jay Bouwmeester (2 min for boarding)
54:09 06-09-2008 464179 Nathan Horton (2 min for roughing)
54:09 06-09-2008 223163 Filip Kuba (2 min for roughing)
59:37 06-09-2008 223163 Shane O'Brien (5 min for fighting)
59:37 06-09-2008 464179 Keith Ballard (5 min for fighting)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 0 0 1 0 1 0 -1 11.20 7
R Radim Vrbata 0 0 2 1 0 1 0 0 11.50 7
R Mark Recchi 0 0 2 0 1 0 0 0 16.00 6
R Martin St. Louis 1 1 6 0 0 0 0 1 20.50 9
C Ryan Craig 0 0 1 1 1 0 4 0 9.10 7
C Jeff Halpern 0 0 1 1 1 3 0 0 13.00 6
C Chris Gratton 0 0 1 2 0 0 0 -2 18.20 6
C Vincent Lecavalier 1 0 4 0 0 0 0 2 19.30 8
L Jussi Jokinen 0 0 1 1 0 0 0 0 9.10 6
L Gary Roberts 0 0 0 0 1 0 0 0 11.50 7
L Vaclav Prospal 0 0 1 0 0 0 0 -1 10.20 6
L Ryan Malone 1 2 3 1 0 1 0 2 19.30 8
D Alex Picard 0 0 1 0 0 0 0 0 13.10 6
D Shane O'Brien 0 0 2 0 1 0 5 -1 17.00 6
D Matt Carle 1 0 3 1 0 0 0 0 29.10 8
D Andrew Hutchinson 0 1 0 2 1 3 2 0 14.30 7
D Paul Ranger 0 1 2 2 0 0 0 -1 17.20 7
D Filip Kuba 0 3 1 0 0 1 4 2 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 2 0 20 0 0 60.00 8
G Olaf Kölzig 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Zednik 0 0 1 2 1 1 0 0 8.40 7
R Brett McLean 0 0 0 1 0 0 0 -1 11.10 7
R Nathan Horton 0 1 5 0 1 0 2 0 18.50 7
R Radek Dvorak 0 0 1 0 0 0 0 1 20.30 7
C Drew Larman 0 1 1 1 0 0 0 0 6.20 7
C Anthony Stewart 0 0 0 0 2 1 2 -1 10.50 5
C Rostislav Olesz 1 0 2 1 1 0 4 0 19.40 8
C Stephen Weiss 1 0 2 2 2 0 0 1 18.40 8
L David Booth 0 0 0 2 0 1 0 0 6.20 6
L Ville Peltonen 0 0 0 1 1 0 0 -1 13.10 6
L Chad Kilger 0 0 2 1 0 0 0 -1 19.10 6
L Cory Stillman 0 1 2 0 0 0 0 2 20.10 7
D Bryan Allen 0 0 0 0 1 0 0 -1 16.20 5
D Keith Ballard 0 0 1 4 0 0 5 -1 14.20 7
D Nick Boynton 0 1 0 2 0 0 0 1 20.20 7
D Mike Van Ryn 0 0 1 1 0 1 0 0 19.50 7
D Karlis Skrastins 0 0 2 1 0 1 0 -1 20.20 7
D Jay Bouwmeester 0 0 2 1 1 2 2 2 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 26 0 0 60.00 6
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Malone
2nd star: Martin St. Louis
3rd star: Filip Kuba

Notes for Tampa Bay Lightning:

Notes for Florida Panthers:

Other notes:
-Shane O'Brien beat Keith Ballard in a fight.
Revenir en haut Aller en bas
https://bhl-ehm.meilleurforum.com
Contenu sponsorisé





06-09-2008 Empty
MessageSujet: Re: 06-09-2008   06-09-2008 Icon_minitime1

Revenir en haut Aller en bas
 
06-09-2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 07-09-2008
» 23-09-2008
» 08-09-2008
» 24-09-2008
» 26-09-2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
BHL-EHM :: Coin de la simulation :: Résultats :: Pré saison-
Sauter vers: